Free, weekly, every Saturday
parkruns in Western Australia
There are 63 weekly 5K parkruns in Western Australia, plus 0 junior parkruns for children aged 4 to 14. Every one is free, every one is on a Saturday morning, and the barcode you register once works at all of them.
- Weekly 5K events
- 63
- junior parkruns
- 0
- Cost
- Free
Every weekly 5K parkrun in Western Australia
They start on Saturday mornings, between 7:00am and 8:00am depending on the event. Turn up with your barcode — there is nothing to book and nothing to pay.
| Event | Where it's held | Official page |
|---|---|---|
| Applecross parkrun | Jeff Joseph Reserve | parkrun.com.au |
| Aveley parkrun | Central Park | parkrun.com.au |
| Baxter parkrun | Baxter Park | parkrun.com.au |
| Bayview Road parkrun | Bayview Road | parkrun.com.au |
| Bibra Lake parkrun | Bibra Lake Reserve | parkrun.com.au |
| Black Swan Lake parkrun | Black Swan Lake | parkrun.com.au |
| Bunbury parkrun | Big Swamp Wildlife Park | parkrun.com.au |
| Burswood Peninsula parkrun | Burswood Peninsular | parkrun.com.au |
| Calleya parkrun | Treeby | parkrun.com.au |
| Canning River parkrun | Canning River Regional Park | parkrun.com.au |
| Carine Glades parkrun | Carine Regional Open Space | parkrun.com.au |
| Centennial Park parkrun, Dunsborough | Centennial Park, Dunsborough | parkrun.com.au |
| Champion Lakes parkrun | Champion Lakes | parkrun.com.au |
| Claisebrook Cove parkrun | Claisebrook Cove | parkrun.com.au |
| Collie River Trail parkrun | Collie River Trail | parkrun.com.au |
| Cottesloe parkrun | Marine Parade | parkrun.com.au |
| Dawesville parkrun | Dawesville Foreshore Reserve | parkrun.com.au |
| Edinburgh Oval parkrun | Edinburgh Oval Park | parkrun.com.au |
| Esperance Foreshore parkrun | Esperance Foreshore | parkrun.com.au |
| Galup Reserve parkrun | Galup Reserve | parkrun.com.au |
| Garvey Park parkrun | Garvey Park | parkrun.com.au |
| Geographe Bay parkrun | Geographe Bay Rd | parkrun.com.au |
| Hampton Oval parkrun | Hampton Oval | parkrun.com.au |
| Homestead parkrun | Homestead | parkrun.com.au |
| Jakes Point parkrun | Jakes Point Lookout | parkrun.com.au |
| Jarrahdale Heritage parkrun | Jarrahdale Heritage Park | parkrun.com.au |
| Jurien Bay Foreshore parkrun | Jurien Bay Foreshore | parkrun.com.au |
| Kadina Trail parkrun | Kadina Trail | parkrun.com.au |
| Kalgoorlie-Boulder parkrun | Karlkurla Bushland Park | parkrun.com.au |
| Kununurra parkrun | Swim Beach Park | parkrun.com.au |
| Lake Claremont parkrun | Lake Claremont | parkrun.com.au |
| Lake Joondalup parkrun | Neil Hawkins Park | parkrun.com.au |
| Long Point parkrun | Long Point | parkrun.com.au |
| Manjimup parkrun | Manjimup Homemaker Centre | parkrun.com.au |
| Margaret River parkrun | Rotary Park | parkrun.com.au |
| Marina parkrun | Marina Park | parkrun.com.au |
| Maylands Peninsula parkrun | Clarkson Reserve | parkrun.com.au |
| Merredin Peak parkrun | Merredin Peak | parkrun.com.au |
| Moora parkrun | Apex Park | parkrun.com.au |
| Mount Helena parkrun | Railway Reserves Heritage Trail | parkrun.com.au |
| Mt Clarence parkrun | Flinders Parade | parkrun.com.au |
| Mundy Regional parkrun | Mundy Regional Park | parkrun.com.au |
| Murdoch University parkrun | Murdoch University | parkrun.com.au |
| Newcastle Park parkrun | Newcastle Park | parkrun.com.au |
| Perry Lakes parkrun | Perry Lakes Reserve | parkrun.com.au |
| Pioneer parkrun | Pioneer Park | parkrun.com.au |
| Port Hedland parkrun | Civic Centre Gardens | parkrun.com.au |
| Quinns Rocks parkrun | Quinns Rocks | parkrun.com.au |
| Ridley Place Foreshore parkrun | Ridley Place Foreshore | parkrun.com.au |
| Rockingham parkrun | Rockingham | parkrun.com.au |
| Shelley parkrun | Shelley Foreshore | parkrun.com.au |
| Shipwreck parkrun | Shipwreck Park | parkrun.com.au |
| Sir James Mitchell parkrun | Sir James Mitchell | parkrun.com.au |
| South Beach Recreation Reserve parkrun | South Beach Recreation Reserve | parkrun.com.au |
| Sunrise Beach parkrun | Sunrise Beach | parkrun.com.au |
| Tamworth Wetlands parkrun | Tamworth Wetlands | parkrun.com.au |
| Town Beach parkrun | Town Beach | parkrun.com.au |
| University of Western Australia parkrun | University of Western Australia (Crawley Campus) | parkrun.com.au |
| Wanneroo parkrun | Opportunity Park | parkrun.com.au |
| Whitfords Nodes parkrun | Whitfords Nodes Park | parkrun.com.au |
| Wilson Inlet Heritage Trail parkrun | Wilson Inlet Heritage Trail | parkrun.com.au |
| Woodbridge Riverside parkrun | Woodbridge Riverside Park | parkrun.com.au |
| Yokine parkrun | Yokine Reserve | parkrun.com.au |
Verus athletes who run here
Doing your first parkrun
- 1 Register once at parkrun.com.au. It is free, and takes a couple of minutes.
- 2 Print your barcode, or save it to your phone. Without it you will run but not get a time — and every parkrunner has forgotten it at least once.
- 3 Turn up about fifteen minutes early. There is a first-timers briefing at most events, and it is worth going to.
- 4 Run, jog or walk the 5K. There is a tail walker at the back whose job is to finish last, so you cannot come in alone at the end.
- 5 Get your finish token scanned with your barcode, and your time arrives by email later that morning.
The same barcode works at every parkrun in the world, forever. Verus is not affiliated with parkrun — these listings are compiled from parkrun's own public events data.
Ready to enter something?
parkrun is where a lot of people start. When you want a start list, a number and a date to train towards, Verus covers 257 organised races in Western Australia.
257 races in Western AustraliaAthletes from Western Australia on Verus
Everyone here has set out what they're training for, in public. Find someone from your own town chasing the same start line.
parkrun in Western Australia: common questions
How many parkruns are there in Western Australia?
There are 63 weekly 5K parkruns in Western Australia, plus 0 junior parkruns for children aged 4 to 14. All 63 are listed on this page.
What time does parkrun start in Western Australia?
Weekly 5K parkruns in Western Australia start on Saturday mornings, between 7:00am and 8:00am depending on the event. There are no junior parkruns here. Start times are read from each event's own page rather than assumed — they vary by country and, in Australia, within a state.
Is parkrun free?
Yes. parkrun is free and always has been. You register once at parkrun.com.au, print or save your barcode, and that same barcode works at any parkrun in the world, for life.
Is parkrun a race?
No, and parkrun are clear about this — it is a free, weekly, volunteer-run timed 5K rather than a race. You get a time, but there are no places, no prizes and no entry fee. That is also why parkrun events are listed separately from races on Verus.
Do I need to be fast to do a parkrun?
No. Every parkrun has a tail walker whose job is to finish last, so nobody ever comes in behind everyone else on their own. Walking the whole 5K is completely normal.
What is the difference between parkrun and a Western Australia race?
A parkrun is free, weekly and untimed in the competitive sense. A race has an entry fee, a fixed date, a start list and usually a finisher’s medal. Many runners use parkrun as regular practice between races — Verus lists 257 organised races in Western Australia too.