Free running tool
How much slower in the heat?
Air temperature alone is a poor guide to how hard a race will feel. What limits you in the heat is whether your sweat can evaporate, and that is governed by the dew point: 30°C in dry air and 30°C on a saturated Caribbean morning are different races entirely. This calculator combines both, tells you which conditions band you are in, and gives you a pace range rather than a single number — because a weather rule of thumb cannot honestly produce three significant figures.
The short answer
Add air temperature and dew point together in Fahrenheit. Below 100 there is no real penalty. 120–130 costs roughly 1–2%. 140–150 costs 3–4.5%. Above about 165 the honest answer stops being a percentage and becomes a question of whether to race at all. On a 3:40 marathon, 3% is about seven minutes.
Heat-Adjusted Pace Calculator
What the weather will cost you — as a range, because that is the most anyone can honestly tell you.
Distance
Conditions at the start
Or use a real average
Eleven years of records, at the hours people actually set off.
Very hard
25°C air · 23°C dew · index 150
Pace to run
5:22–5:27
per km · goal was 5:13
Finish time
3:46:36–3:49:54
6:36–9:54 slower
Run to effort and drop time goals. Use every sponge, every ice point, and slow down early rather than late.
A rule of thumb, not a physiological model. Two runners in the same race and the same conditions routinely differ by more than the width of this range — use it to set expectations, not to plan splits to the second.
Why dew point, and not humidity
You do not overheat because the air is warm. You overheat because you cannot get rid of the heat you are making, and at running intensity almost all of that is shed by evaporating sweat off your skin. If the air is already close to saturated, the sweat has nowhere to go. It runs off you instead of evaporating, you lose the fluid without getting the cooling, and your core temperature climbs anyway.
Relative humidity is a poor way to describe that, because it is relative — it tells you how close the air is to saturation at its current temperature, not how much water it is actually carrying. Eighty per cent humidity on a 5°C British morning is nothing; eighty per cent at 30°C is oppressive. The same number, two completely different runs.
Dew point is absolute. It is the temperature at which the air would have to be cooled for its moisture to condense, so it maps directly onto how much water is in the air and therefore how well evaporation will work. A dew point below 10°C is dry air and you will barely notice it. Above 20°C you will feel it in the first mile. Above 24°C, evaporative cooling is severely limited no matter how fit you are.
The gap is bigger than most runners expect. At 06:00 in August, the archive gives Kingston an air temperature of 24.9°C against a dew point of 23.1°C — nearly saturated. London at the same hour is 14.3°C air, 12.6°C dew. That is an index of 150 against 112: the difference between very hard and noticeable, before you have taken a step.
Below 10°C
Dry
Evaporation works freely. Heat is not your limiter.
13–18°C
Noticeable
Sweat starts to sit on you. Drink earlier than feels necessary.
Above 21°C
Oppressive
Evaporative cooling is badly compromised. Run to effort, not pace.
The conditions bands
Air temperature plus dew point, in Fahrenheit, because that is the unit the rule was published in. Every band is a range, and the range is quoted as published rather than narrowed to a single number — the width of it is the honest uncertainty, not a rounding artefact.
| Index (°F) | Conditions | Slower by | On a 3:40 marathon |
|---|---|---|---|
| Under 100 | No real penalty | — | — |
| 96–105 | Barely noticeable | 0–0.5% | +0:00–1:06 |
| 106–115 | Noticeable | 0.5–1% | +1:06–2:12 |
| 116–125 | Working against you | 1–2% | +2:12–4:24 |
| 126–135 | Hard | 2–3% | +4:24–6:36 |
| 136–145 | Very hard | 3–4.5% | +6:36–9:54 |
| 146–158 | Severe | 4.5–6% | +9:54–13:12 |
| Over 165 | Dangerous | 6–10% | +13:12–22:00 |
The top row is deliberately open-ended. Past roughly 165 races are commonly shortened, moved or cancelled, and any percentage quoted there would be a guess dressed up as advice.
What a real morning looks like
Most heat advice is written for nowhere in particular. This is open-meteo historical archive data for the places Verus actually covers, sampled at 06:00 and 08:00 local time rather than averaged across the whole day — which includes the small hours nobody runs and flatters the numbers badly.
The clearest illustration of why air temperature alone is useless sits inside Australia. At six in the morning in January, Perth averages 19.7°C and Brisbane 21.6°C — close enough to call the same temperature. The dew points are 12.6° and 19.9°, and that gap puts them in different bands entirely: working against you in Perth against hard in Brisbane. Same thermometer reading, different race.
London
the UK · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 3.6°C / 2° dew | 74 | 3.5°C / 1.9° dew | 74 |
| February | 4.2°C / 2.4° dew | 76 | 4.2°C / 2.4° dew | 76 |
| March | 4.9°C / 3° dew | 78 | 5.2°C / 3.3° dew | 79 |
| April | 5.6°C / 3.8° dew | 81 | 7.6°C / 4.7° dew | 86 |
| May | 9.3°C / 7.5° dew | 94 | 11.8°C / 8.2° dew | 100 |
| June | 12.9°C / 10.8° dew | 107 | 15.2°C / 11.3° dew | 112 |
| July | 14.8°C / 12.5° dew | 113 | 17°C / 12.9° dew | 118 |
| August | 14.3°C / 12.6° dew | 112 | 16.3°C / 13.3° dew | 117 |
| September | 12.3°C / 10.8° dew | 106 | 13.4°C / 11.4° dew | 109 |
| October | 10.2°C / 8.7° dew | 98 | 10.4°C / 8.9° dew | 99 |
| November | 7.1°C / 5.5° dew | 87 | 7.1°C / 5.6° dew | 87 |
| December | 6°C / 4.5° dew | 83 | 6°C / 4.5° dew | 83 |
Dublin
the Republic of Ireland · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 5.3°C / 2.9° dew | 79 | 5.3°C / 2.9° dew | 79 |
| February | 5.6°C / 2.9° dew | 79 | 5.5°C / 2.9° dew | 79 |
| March | 5.7°C / 3.4° dew | 80 | 5.7°C / 3.5° dew | 81 |
| April | 6.3°C / 4.4° dew | 83 | 7.3°C / 5.1° dew | 86 |
| May | 9.2°C / 7.3° dew | 94 | 10.8°C / 7.9° dew | 98 |
| June | 12.1°C / 9.9° dew | 104 | 13.6°C / 10.4° dew | 107 |
| July | 13.5°C / 11.7° dew | 109 | 14.8°C / 12° dew | 112 |
| August | 13.5°C / 11.6° dew | 109 | 14.5°C / 12.2° dew | 112 |
| September | 12°C / 10.1° dew | 104 | 12.4°C / 10.4° dew | 105 |
| October | 10.5°C / 8.2° dew | 98 | 10.4°C / 8.2° dew | 97 |
| November | 7.9°C / 5.6° dew | 88 | 7.8°C / 5.6° dew | 88 |
| December | 6.9°C / 4.6° dew | 85 | 7°C / 4.7° dew | 85 |
Sydney
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 20.5°C / 18° dew | 133 | 23°C / 17.8° dew | 137 |
| February | 19.7°C / 17.3° dew | 131 | 22.2°C / 17.3° dew | 135 |
| March | 18.6°C / 16.4° dew | 127 | 20.7°C / 16.7° dew | 131 |
| April | 15.1°C / 12.8° dew | 114 | 17°C / 13.6° dew | 119 |
| May | 11.9°C / 9.1° dew | 102 | 13°C / 9.6° dew | 105 |
| June | 9.5°C / 6.8° dew | 93 | 10.2°C / 7.2° dew | 95 |
| July | 8.9°C / 5.6° dew | 90 | 9.6°C / 5.9° dew | 92 |
| August | 9.3°C / 5.7° dew | 91 | 10.9°C / 6.4° dew | 95 |
| September | 11.3°C / 7.5° dew | 98 | 14.5°C / 8.3° dew | 105 |
| October | 14.6°C / 11.3° dew | 111 | 18°C / 11.5° dew | 117 |
| November | 17.1°C / 13.7° dew | 119 | 20.2°C / 13.3° dew | 124 |
| December | 19.1°C / 15.8° dew | 127 | 22°C / 15.4° dew | 131 |
Melbourne
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 16.7°C / 12.8° dew | 117 | 19.8°C / 12.8° dew | 123 |
| February | 15.6°C / 12.1° dew | 114 | 18.7°C / 12.4° dew | 120 |
| March | 14.7°C / 11.4° dew | 111 | 16.9°C / 11.7° dew | 115 |
| April | 12.1°C / 9.2° dew | 102 | 13.4°C / 9.6° dew | 105 |
| May | 9.7°C / 7° dew | 94 | 10.1°C / 7.3° dew | 95 |
| June | 7.7°C / 5.6° dew | 88 | 7.7°C / 5.7° dew | 88 |
| July | 7.4°C / 5° dew | 86 | 7.5°C / 5.1° dew | 87 |
| August | 7.7°C / 5.1° dew | 87 | 8.2°C / 5.4° dew | 88 |
| September | 8.9°C / 5.8° dew | 90 | 10.8°C / 6.7° dew | 96 |
| October | 10.7°C / 7.3° dew | 96 | 13.7°C / 8.2° dew | 103 |
| November | 13.1°C / 9.5° dew | 105 | 16.1°C / 9.7° dew | 110 |
| December | 14.9°C / 10.8° dew | 110 | 18.1°C / 10.8° dew | 116 |
Brisbane
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 21.6°C / 19.9° dew | 139 | 24.9°C / 19.9° dew | 145 |
| February | 21°C / 19.4° dew | 137 | 24.2°C / 19.7° dew | 143 |
| March | 20.2°C / 19° dew | 135 | 23°C / 19.6° dew | 141 |
| April | 16.8°C / 15.1° dew | 121 | 19.8°C / 16° dew | 128 |
| May | 14°C / 11.9° dew | 111 | 16.3°C / 12.7° dew | 116 |
| June | 11.5°C / 9.1° dew | 101 | 13.4°C / 9.8° dew | 106 |
| July | 10.6°C / 8.1° dew | 98 | 12.6°C / 8.9° dew | 103 |
| August | 11.2°C / 8.5° dew | 99 | 14.4°C / 9.5° dew | 107 |
| September | 13.4°C / 11.1° dew | 108 | 18°C / 11.9° dew | 118 |
| October | 16.8°C / 14.8° dew | 121 | 21.1°C / 15.1° dew | 129 |
| November | 19.4°C / 16.5° dew | 129 | 23.3°C / 16.4° dew | 135 |
| December | 21.1°C / 18.7° dew | 136 | 24.6°C / 18.4° dew | 141 |
Perth
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 19.7°C / 12.6° dew | 122 | 22.7°C / 12.3° dew | 127 |
| February | 19.6°C / 13.4° dew | 123 | 22.1°C / 13.2° dew | 128 |
| March | 18.5°C / 13.5° dew | 122 | 20.4°C / 13.5° dew | 125 |
| April | 15.6°C / 11.4° dew | 113 | 17.1°C / 11.7° dew | 116 |
| May | 13.1°C / 9.1° dew | 104 | 13.9°C / 9.4° dew | 106 |
| June | 11.5°C / 8.4° dew | 100 | 12°C / 8.7° dew | 101 |
| July | 11.3°C / 8.2° dew | 99 | 11.6°C / 8.5° dew | 100 |
| August | 10.7°C / 7.7° dew | 97 | 11.7°C / 8.3° dew | 100 |
| September | 11.3°C / 8.3° dew | 99 | 13.4°C / 9.3° dew | 105 |
| October | 13.2°C / 9.9° dew | 106 | 16.2°C / 10.3° dew | 112 |
| November | 15.9°C / 10.6° dew | 112 | 19.2°C / 10.4° dew | 117 |
| December | 18.5°C / 11.3° dew | 118 | 21.8°C / 11° dew | 123 |
Adelaide
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 19.3°C / 11.6° dew | 120 | 22.7°C / 11.5° dew | 126 |
| February | 18°C / 11.1° dew | 116 | 21.7°C / 11° dew | 123 |
| March | 16.6°C / 10.9° dew | 114 | 20.2°C / 11.1° dew | 120 |
| April | 14.1°C / 8.9° dew | 105 | 16.9°C / 9.3° dew | 111 |
| May | 11.6°C / 7.6° dew | 99 | 13.2°C / 8.3° dew | 103 |
| June | 9.8°C / 6.5° dew | 93 | 10.7°C / 7.1° dew | 96 |
| July | 9.2°C / 5.9° dew | 91 | 10.1°C / 6.6° dew | 94 |
| August | 9.5°C / 5.9° dew | 92 | 11.1°C / 7° dew | 97 |
| September | 10.6°C / 6.4° dew | 95 | 13.3°C / 7.7° dew | 102 |
| October | 13.5°C / 7.8° dew | 102 | 16.4°C / 8.5° dew | 109 |
| November | 15.7°C / 9° dew | 108 | 18.7°C / 9.1° dew | 114 |
| December | 18.1°C / 9.8° dew | 114 | 21.3°C / 9.7° dew | 120 |
Hobart
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 14.5°C / 10.7° dew | 109 | 17.3°C / 10.4° dew | 114 |
| February | 13.2°C / 10.1° dew | 106 | 16.1°C / 10.1° dew | 111 |
| March | 12°C / 9.5° dew | 103 | 14.4°C / 9.8° dew | 108 |
| April | 10°C / 7.7° dew | 96 | 11.4°C / 8.2° dew | 99 |
| May | 7.9°C / 5.7° dew | 88 | 8.4°C / 6° dew | 90 |
| June | 6.4°C / 4.5° dew | 84 | 6.4°C / 4.5° dew | 84 |
| July | 5.8°C / 3.6° dew | 81 | 5.8°C / 3.6° dew | 81 |
| August | 5.9°C / 3.7° dew | 81 | 6.8°C / 4.3° dew | 84 |
| September | 7°C / 4.5° dew | 85 | 9.3°C / 5.6° dew | 91 |
| October | 8.9°C / 6° dew | 91 | 12°C / 6.6° dew | 97 |
| November | 11.3°C / 7.9° dew | 99 | 14.2°C / 7.8° dew | 104 |
| December | 13°C / 9.2° dew | 104 | 15.8°C / 8.8° dew | 108 |
Canberra
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 15.9°C / 13.2° dew | 116 | 19.6°C / 13.3° dew | 123 |
| February | 14.5°C / 12.5° dew | 113 | 17.8°C / 12.7° dew | 119 |
| March | 13°C / 11.2° dew | 108 | 15.6°C / 11.8° dew | 113 |
| April | 9.3°C / 8° dew | 95 | 11.2°C / 8.7° dew | 100 |
| May | 5.4°C / 4.4° dew | 82 | 6.5°C / 5° dew | 85 |
| June | 3°C / 2.2° dew | 73 | 3.6°C / 2.5° dew | 75 |
| July | 2.6°C / 1.6° dew | 72 | 3.1°C / 2° dew | 73 |
| August | 3°C / 1.9° dew | 73 | 4.4°C / 2.8° dew | 77 |
| September | 5°C / 3.4° dew | 79 | 8°C / 4.7° dew | 87 |
| October | 8.5°C / 6.6° dew | 91 | 12.6°C / 7.4° dew | 100 |
| November | 11.8°C / 9.1° dew | 102 | 15.7°C / 9.2° dew | 109 |
| December | 14.3°C / 10.9° dew | 109 | 18.2°C / 10.8° dew | 116 |
Darwin
Australia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 26.9°C / 24.4° dew | 156 | 27.7°C / 24.6° dew | 158 |
| February | 26.8°C / 24.4° dew | 156 | 27.6°C / 24.7° dew | 158 |
| March | 26.7°C / 24.4° dew | 156 | 27.5°C / 24.7° dew | 158 |
| April | 25.8°C / 22.2° dew | 150 | 26.8°C / 22.4° dew | 153 |
| May | 23.9°C / 17.4° dew | 138 | 24.7°C / 17.6° dew | 140 |
| June | 22.4°C / 14.8° dew | 131 | 23°C / 14.9° dew | 132 |
| July | 21.5°C / 14.6° dew | 129 | 22.3°C / 14.4° dew | 130 |
| August | 22.4°C / 16.9° dew | 135 | 23.7°C / 16.5° dew | 136 |
| September | 24.4°C / 21.1° dew | 146 | 26.2°C / 20.8° dew | 149 |
| October | 26.2°C / 23.3° dew | 153 | 28.1°C / 23.1° dew | 156 |
| November | 27°C / 24° dew | 156 | 28.6°C / 24° dew | 159 |
| December | 27.3°C / 24.6° dew | 157 | 28.4°C / 24.7° dew | 160 |
Kingston
Jamaica · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 21.8°C / 20.1° dew | 139 | 24.2°C / 20.5° dew | 144 |
| February | 21.5°C / 19.9° dew | 139 | 24.4°C / 20.2° dew | 144 |
| March | 21.8°C / 20.1° dew | 139 | 25.5°C / 20.1° dew | 146 |
| April | 22.7°C / 21.2° dew | 143 | 26.8°C / 20.8° dew | 150 |
| May | 24.1°C / 22.3° dew | 148 | 27.7°C / 21.9° dew | 153 |
| June | 24.9°C / 22.9° dew | 150 | 28.4°C / 22.4° dew | 155 |
| July | 24.8°C / 22.8° dew | 150 | 28.7°C / 22.4° dew | 156 |
| August | 24.9°C / 23.1° dew | 150 | 28.7°C / 22.9° dew | 157 |
| September | 24.8°C / 23.2° dew | 150 | 28.5°C / 23.3° dew | 157 |
| October | 24.3°C / 22.9° dew | 149 | 27.5°C / 23.5° dew | 156 |
| November | 23.2°C / 21.8° dew | 145 | 26.2°C / 22.6° dew | 152 |
| December | 22.6°C / 20.9° dew | 142 | 25.1°C / 21.5° dew | 148 |
Vancouver
Canada · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 3.1°C / 1.2° dew | 72 | 3°C / 1.2° dew | 72 |
| February | 2.4°C / 0.1° dew | 69 | 2.2°C / -0.2° dew | 68 |
| March | 4.2°C / 2° dew | 75 | 4.3°C / 2.2° dew | 76 |
| April | 6.2°C / 3.9° dew | 82 | 7.4°C / 4.8° dew | 86 |
| May | 10.1°C / 8.1° dew | 97 | 11.9°C / 8.8° dew | 101 |
| June | 13°C / 10.9° dew | 107 | 14.7°C / 10.9° dew | 110 |
| July | 15.2°C / 13.2° dew | 115 | 17°C / 13.1° dew | 118 |
| August | 15.7°C / 14° dew | 117 | 16.9°C / 14.2° dew | 120 |
| September | 13.1°C / 11.7° dew | 109 | 13.7°C / 11.9° dew | 110 |
| October | 9°C / 7.5° dew | 94 | 9.1°C / 7.5° dew | 94 |
| November | 5.5°C / 3.9° dew | 81 | 5.4°C / 3.8° dew | 81 |
| December | 3.1°C / 1.4° dew | 72 | 3°C / 1.3° dew | 72 |
Marina Bay
Singapore · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 24.6°C / 23.1° dew | 150 | 25.1°C / 23.3° dew | 151 |
| February | 24.8°C / 23.1° dew | 150 | 25.2°C / 23.1° dew | 151 |
| March | 25.4°C / 23.8° dew | 153 | 25.9°C / 23.9° dew | 154 |
| April | 25.8°C / 24.4° dew | 154 | 26.5°C / 24.5° dew | 156 |
| May | 26.5°C / 24.7° dew | 156 | 27.3°C / 24.8° dew | 158 |
| June | 26.5°C / 24.4° dew | 156 | 27°C / 24.3° dew | 156 |
| July | 26.6°C / 24.3° dew | 156 | 27°C / 24.2° dew | 156 |
| August | 26.2°C / 24.1° dew | 155 | 26.7°C / 24° dew | 155 |
| September | 26.1°C / 24° dew | 154 | 26.7°C / 24° dew | 155 |
| October | 25.7°C / 24.1° dew | 154 | 26.5°C / 24.2° dew | 155 |
| November | 25.1°C / 23.8° dew | 152 | 25.9°C / 24° dew | 154 |
| December | 24.9°C / 23.4° dew | 151 | 25.5°C / 23.7° dew | 153 |
Lusail
Qatar · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 14.5°C / 11.4° dew | 111 | 16.4°C / 11.7° dew | 115 |
| February | 15.4°C / 11.8° dew | 113 | 17.7°C / 12.1° dew | 118 |
| March | 18.3°C / 13.3° dew | 121 | 21.6°C / 13.1° dew | 126 |
| April | 22.6°C / 14.9° dew | 132 | 27°C / 13.7° dew | 137 |
| May | 27.6°C / 16.7° dew | 144 | 32.5°C / 15.1° dew | 150 |
| June | 30.3°C / 19.1° dew | 153 | 35.4°C / 17.7° dew | 160 |
| July | 31.7°C / 22.7° dew | 162 | 36.2°C / 21.4° dew | 168 |
| August | 31.3°C / 25.5° dew | 166 | 35.6°C / 24.1° dew | 171 |
| September | 28.6°C / 24.5° dew | 160 | 33.1°C / 23.7° dew | 166 |
| October | 25.2°C / 21.7° dew | 148 | 29.5°C / 21.4° dew | 156 |
| November | 21.3°C / 17.5° dew | 134 | 24.6°C / 17.5° dew | 140 |
| December | 16.8°C / 14° dew | 119 | 19°C / 14.4° dew | 124 |
Marbella
Spain · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 10.8°C / 7.2° dew | 96 | 10.6°C / 6.9° dew | 96 |
| February | 11.4°C / 7.7° dew | 98 | 11.2°C / 7.4° dew | 97 |
| March | 12.4°C / 8.5° dew | 102 | 12.2°C / 8.2° dew | 101 |
| April | 14°C / 10.2° dew | 108 | 13.9°C / 10° dew | 107 |
| May | 16.9°C / 12° dew | 116 | 17.3°C / 12.2° dew | 117 |
| June | 20.3°C / 14.6° dew | 127 | 20.8°C / 14.8° dew | 128 |
| July | 23.5°C / 17.2° dew | 137 | 23.6°C / 17.2° dew | 137 |
| August | 24.1°C / 17.9° dew | 140 | 23.9°C / 17.8° dew | 139 |
| September | 21.2°C / 16.8° dew | 132 | 20.9°C / 16.6° dew | 132 |
| October | 18.3°C / 14.7° dew | 123 | 18.1°C / 14.6° dew | 123 |
| November | 14.3°C / 10.8° dew | 109 | 14.1°C / 10.6° dew | 108 |
| December | 12.4°C / 8.8° dew | 102 | 12.3°C / 8.6° dew | 102 |
Jeddah
Saudi Arabia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 20.5°C / 14.5° dew | 127 | 21°C / 13.8° dew | 127 |
| February | 20.6°C / 14.6° dew | 127 | 21.5°C / 13.8° dew | 128 |
| March | 22°C / 16.5° dew | 133 | 23.9°C / 16° dew | 136 |
| April | 24.1°C / 17.8° dew | 139 | 27°C / 17.3° dew | 144 |
| May | 26.2°C / 20.3° dew | 148 | 29.6°C / 20° dew | 153 |
| June | 27.4°C / 22° dew | 153 | 30.6°C / 22.1° dew | 159 |
| July | 28.5°C / 23.7° dew | 158 | 31.4°C / 23.2° dew | 162 |
| August | 29.6°C / 26° dew | 164 | 31.8°C / 25.6° dew | 167 |
| September | 28.5°C / 25° dew | 160 | 30.7°C / 25° dew | 164 |
| October | 26.3°C / 21.8° dew | 151 | 28.7°C / 21.2° dew | 154 |
| November | 24.5°C / 19.9° dew | 144 | 26.1°C / 19.4° dew | 146 |
| December | 22.4°C / 16.1° dew | 133 | 23.2°C / 15.5° dew | 134 |
Riyadh
Saudi Arabia · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 9.6°C / 1.4° dew | 84 | 11°C / 1.5° dew | 87 |
| February | 11.6°C / 0.8° dew | 86 | 13.2°C / 0.8° dew | 89 |
| March | 15.9°C / 2.3° dew | 97 | 18.6°C / 2° dew | 101 |
| April | 20.6°C / 4° dew | 108 | 24.4°C / 4° dew | 115 |
| May | 26°C / 3.1° dew | 116 | 30.5°C / 2.8° dew | 124 |
| June | 28.8°C / 0.6° dew | 117 | 33.9°C / 0.5° dew | 126 |
| July | 30.3°C / 2.6° dew | 123 | 34.9°C / 2.6° dew | 132 |
| August | 29.7°C / 3.6° dew | 124 | 34.2°C / 3.8° dew | 132 |
| September | 26.5°C / 3.3° dew | 118 | 31.2°C / 3.4° dew | 126 |
| October | 21.6°C / 3.5° dew | 109 | 25.5°C / 3.7° dew | 117 |
| November | 16.2°C / 6° dew | 104 | 18.6°C / 6° dew | 108 |
| December | 11.3°C / 3.7° dew | 91 | 12.8°C / 3.8° dew | 94 |
Dubai
the United Arab Emirates · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 15.9°C / 12° dew | 114 | 16.3°C / 11.6° dew | 114 |
| February | 17°C / 12.7° dew | 117 | 17.7°C / 12.3° dew | 118 |
| March | 19.2°C / 14° dew | 124 | 21°C / 13.6° dew | 126 |
| April | 22°C / 15° dew | 131 | 25.6°C / 13.8° dew | 135 |
| May | 25.5°C / 18.4° dew | 143 | 30.1°C / 16.9° dew | 149 |
| June | 28.5°C / 22.1° dew | 155 | 32.7°C / 20.4° dew | 160 |
| July | 30.9°C / 23.9° dew | 163 | 34.3°C / 21.9° dew | 165 |
| August | 30.5°C / 23.4° dew | 161 | 33.6°C / 21.6° dew | 163 |
| September | 28°C / 23° dew | 156 | 31°C / 21.4° dew | 158 |
| October | 25°C / 20.9° dew | 147 | 27.4°C / 19.9° dew | 149 |
| November | 21.3°C / 16.6° dew | 132 | 22.9°C / 16.2° dew | 134 |
| December | 17.9°C / 13.9° dew | 121 | 18.4°C / 13.7° dew | 122 |
Saint-Raphaël
France · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 6.1°C / 2.8° dew | 80 | 5.8°C / 2.5° dew | 79 |
| February | 6.5°C / 3.4° dew | 82 | 6.3°C / 3.3° dew | 81 |
| March | 7.7°C / 4.4° dew | 86 | 7.7°C / 4.3° dew | 86 |
| April | 10°C / 6.8° dew | 94 | 11°C / 7.3° dew | 97 |
| May | 13.3°C / 11° dew | 108 | 15.4°C / 11.7° dew | 113 |
| June | 18.2°C / 15.6° dew | 125 | 20.7°C / 16° dew | 130 |
| July | 20.9°C / 17.4° dew | 133 | 23.1°C / 17.2° dew | 137 |
| August | 20.8°C / 16.9° dew | 132 | 22.2°C / 16.7° dew | 134 |
| September | 17.6°C / 14.1° dew | 121 | 18°C / 14° dew | 122 |
| October | 14.3°C / 11.7° dew | 111 | 14.1°C / 11.4° dew | 110 |
| November | 10°C / 6.8° dew | 94 | 9.8°C / 6.7° dew | 94 |
| December | 7.1°C / 3.9° dew | 84 | 7°C / 3.8° dew | 83 |
San Francisco
the United States · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 8.8°C / 6.6° dew | 92 | 8.6°C / 6.4° dew | 91 |
| February | 9°C / 6.5° dew | 92 | 8.8°C / 6.3° dew | 91 |
| March | 9.8°C / 7.4° dew | 95 | 10°C / 7.5° dew | 96 |
| April | 10.6°C / 8.2° dew | 98 | 11.5°C / 8.4° dew | 100 |
| May | 11.5°C / 9.4° dew | 102 | 12.7°C / 9.3° dew | 104 |
| June | 12.9°C / 11.1° dew | 107 | 14.1°C / 10.9° dew | 109 |
| July | 13.6°C / 12.1° dew | 110 | 14.5°C / 12° dew | 112 |
| August | 14.5°C / 13.1° dew | 114 | 15.2°C / 13.1° dew | 115 |
| September | 14.9°C / 13.1° dew | 114 | 15.5°C / 13.2° dew | 116 |
| October | 13.7°C / 11° dew | 108 | 13.9°C / 11.1° dew | 109 |
| November | 10.8°C / 8.3° dew | 98 | 10.5°C / 8.1° dew | 97 |
| December | 8.9°C / 6.6° dew | 92 | 8.6°C / 6.4° dew | 91 |
Samarkand
Uzbekistan · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | -1.1°C / -5.1° dew | 53 | -1.2°C / -5.3° dew | 52 |
| February | 0.7°C / -3.1° dew | 60 | 0.8°C / -3.2° dew | 60 |
| March | 5°C / 1.8° dew | 76 | 6.3°C / 2.5° dew | 80 |
| April | 9.6°C / 5.6° dew | 91 | 12.9°C / 7.3° dew | 100 |
| May | 14.9°C / 8.3° dew | 106 | 19.6°C / 9.6° dew | 117 |
| June | 19.5°C / 7.7° dew | 113 | 25.2°C / 8.2° dew | 124 |
| July | 22°C / 8° dew | 118 | 27.5°C / 8.2° dew | 128 |
| August | 19°C / 6.7° dew | 110 | 24°C / 7.1° dew | 120 |
| September | 14.5°C / 4.1° dew | 97 | 18.1°C / 4.6° dew | 105 |
| October | 8.7°C / 2.3° dew | 84 | 10.4°C / 2.5° dew | 87 |
| November | 3.1°C / -0.9° dew | 68 | 3.6°C / -1° dew | 69 |
| December | 0.2°C / -3.9° dew | 57 | 0.2°C / -4.1° dew | 57 |
Yokohama
Japan · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
| January | 2.1°C / -2.9° dew | 63 | 3.1°C / -2.5° dew | 65 |
| February | 2.8°C / -2.4° dew | 65 | 4.1°C / -2° dew | 68 |
| March | 6.4°C / 2.9° dew | 81 | 8.5°C / 3.4° dew | 85 |
| April | 11.4°C / 8.3° dew | 99 | 13.6°C / 8.7° dew | 104 |
| May | 16.4°C / 13.8° dew | 118 | 18.4°C / 14.1° dew | 123 |
| June | 20°C / 18.1° dew | 133 | 21.7°C / 18.2° dew | 136 |
| July | 24.1°C / 22.3° dew | 148 | 25.7°C / 22.4° dew | 151 |
| August | 25.3°C / 23.3° dew | 151 | 27°C / 23.3° dew | 155 |
| September | 22°C / 20° dew | 140 | 23.5°C / 20.2° dew | 143 |
| October | 15.8°C / 12.9° dew | 116 | 17.4°C / 13.5° dew | 120 |
| November | 10.2°C / 6.7° dew | 94 | 11.6°C / 7.3° dew | 98 |
| December | 5°C / 0.5° dew | 74 | 5.8°C / 0.8° dew | 76 |
Rome
Italy · 2015-2025| Month | 06:00 | Index | 08:00 | Index |
|---|---|---|---|---|
