Queensland
Ultra marathons in Queensland
There are 27 ultra marathons in Queensland on the Verus calendar, running across 8 months of the year. The next is Kokoda Challenge Brisbane 48km on 18 September 2026. Every entry below links to the organiser's own site, and the fuller guides are researched by hand against it — dates, entry costs, start times and course detail.
- Races listed
- 27
- Still upcoming
- 23
- Flattest course
- Blackall 100 100km
Ultra Marathons in Queensland, in context
Verus covers 27 ultra marathons in Queensland, out of 244 races there — roughly 11% of what is on here.
The dates are spread across 8 months of the year, which gives real choice about when to peak rather than forcing a single date.
Only one of them publishes an elevation figure: Blackall 100 100km, at 433ft of climb. Where an organiser has not published one, this site says so rather than estimating.
Every one of them, in date order
Kuranda to Port Douglas Trail Ultra Marathon 64km Solo Ultra
Kuranda (Start) to Four Mile Beach, Port Douglas (Finish), Australia
Coastal High Trail Run 50km
Lamington and Springbrook National Parks, Gold Coast Hinterland, Australia
Captain's Crossing The GONG - Event #5 of 5 100km
Captain's Crossing, Mackay region, Australia
Captain's Crossing The GONG - Event #5 of 5 60km
Captain's Crossing, Mackay region, Australia
Kokoda Challenge Brisbane 48km
Brookfield, Australia
fisiocrem GC50 Run Festival 50km Ultra
Queen Elizabeth Park, Coolangatta, Australia
Blackall 100 100km
QCCC, Mapleton, Australia
Blackall 100 50km
QCCC, Mapleton, Australia
Paluma Ultra 50km
Paluma, Australia
Noosa Ultra-Trail® 45km
Noosa Trail Network, Cooroy, Australia
Noosa Ultra-Trail® 50km
Noosa Trail Network, Cooroy, Australia
Noosa Ultra-Trail® 80km
Noosa Trail Network, Cooroy, Australia
Noosa Ultra-Trail® Ultra-Trail 100km
Noosa Trail Network, Cooroy, Australia
Off The Beaten Track New Moon Ultra 106.8km
Yalboroo, Australia
Off The Beaten Track New Moon Ultra 80.4km
Yalboroo, Australia
Mother's Day Classic - Brisbane, Gold Coast & Queensland 89km
Brisbane and Fishermans Lawn, Southport, Australia
The Great Wheelbarrow Race 140km Wheelbarrow Push
Mareeba to Chillagoe, Australia
Simpson Desert Ultra 100K
Adria Downs Station, Australia
Simpson Desert Ultra 160K
Adria Downs Station, Australia
Simpson Desert Ultra 50K
Adria Downs Station, Australia
Simpson Desert Ultra 75K
Adria Downs Station, Australia
Brisbane Valley Rail Trail 100s 100km
Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia
Brisbane Valley Rail Trail 100s 100mi
Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia
Brisbane Valley Rail Trail 100s 200mi
Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia
Brisbane Valley Rail Trail 100s 50mi
Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia
ASICS Gold Coast Marathon Fixx Nutrition Gold Coast Double 63.3km
Broadwater Parklands, Southport, Australia
Boyne Valley 50 50km
Grand Hotel Many Peaks, Boyne Valley, Australia
Dates and entry at a glance
| Race | Date | Location | Entry |
|---|---|---|---|
| Kuranda to Port Douglas Trail Ultra Marathon 64km Solo Ultra | 23 Aug 2026 | Kuranda (Start) to Four Mile Beach, Port Douglas (Finish), Australia | $120 Solo (SOLD OUT) / $50 per Relay leg — confirm the current price on the organiser's own site before entering |
| Coastal High Trail Run 50km | 29 Aug 2026 | Lamington and Springbrook National Parks, Gold Coast Hinterland, Australia | Not published for this event — check the official race website |
| Captain's Crossing The GONG - Event #5 of 5 100km | 30 Aug 2026 | Captain's Crossing, Mackay region, Australia | Not published for this event — check the official race website |
| Captain's Crossing The GONG - Event #5 of 5 60km | 30 Aug 2026 | Captain's Crossing, Mackay region, Australia | Not published for this event — check the official race website |
| Kokoda Challenge Brisbane 48km | 18 Sept 2026 | Brookfield, Australia | Not published for this event — check the official race website |
| fisiocrem GC50 Run Festival 50km Ultra | 10 Oct 2026 | Queen Elizabeth Park, Coolangatta, Australia | From $35 (see registration for each distance) — confirm the current price on the organiser's own site before entering |
| Blackall 100 100km | 17 Oct 2026 | QCCC, Mapleton, Australia | $480 (100 km); $320 (50 km); $225 (Half Marathon) — confirm the current price on the organiser's own site before entering |
| Blackall 100 50km | 17 Oct 2026 | QCCC, Mapleton, Australia | $480 (100 km); $320 (50 km); $225 (Half Marathon) — confirm the current price on the organiser's own site before entering |
| Paluma Ultra 50km | 24 Oct 2026 | Paluma, Australia | $145 — confirm the current price on the organiser's own site before entering |
| Noosa Ultra-Trail® 45km | 20 Mar 2027 | Noosa Trail Network, Cooroy, Australia | From $115 (see registration for each distance) — confirm the current price on the organiser's own site before entering |
| Noosa Ultra-Trail® 50km | 20 Mar 2027 | Noosa Trail Network, Cooroy, Australia | From $115 (see registration for each distance) — confirm the current price on the organiser's own site before entering |
| Noosa Ultra-Trail® 80km | 20 Mar 2027 | Noosa Trail Network, Cooroy, Australia | From $115 (see registration for each distance) — confirm the current price on the organiser's own site before entering |
| Noosa Ultra-Trail® Ultra-Trail 100km | 20 Mar 2027 | Noosa Trail Network, Cooroy, Australia | From $115 (see registration for each distance) — confirm the current price on the organiser's own site before entering |
| Off The Beaten Track New Moon Ultra 106.8km | 17 Apr 2027 | Yalboroo, Australia | From $25 |
| Off The Beaten Track New Moon Ultra 80.4km | 17 Apr 2027 | Yalboroo, Australia | From $25 |
| Mother's Day Classic - Brisbane, Gold Coast & Queensland 89km | 9 May 2027 | Brisbane and Fishermans Lawn, Southport, Australia | Not published for this event — check the official race website |
| The Great Wheelbarrow Race 140km Wheelbarrow Push | 14 May 2027 | Mareeba to Chillagoe, Australia | Not published for this event — check the official race website |
| Simpson Desert Ultra 100K | 5 Jun 2027 | Adria Downs Station, Australia | From $220 to $660 — confirm the current price on the organiser's own site before entering |
| Simpson Desert Ultra 160K | 5 Jun 2027 | Adria Downs Station, Australia | From $220 to $660 — confirm the current price on the organiser's own site before entering |
| Simpson Desert Ultra 50K | 5 Jun 2027 | Adria Downs Station, Australia | From $220 to $660 — confirm the current price on the organiser's own site before entering |
| Simpson Desert Ultra 75K | 5 Jun 2027 | Adria Downs Station, Australia | From $220 to $660 — confirm the current price on the organiser's own site before entering |
| Brisbane Valley Rail Trail 100s 100km | 25 Jun 2027 | Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia | Not published for this event — check the official race website |
| Brisbane Valley Rail Trail 100s 100mi | 25 Jun 2027 | Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia | Not published for this event — check the official race website |
| Brisbane Valley Rail Trail 100s 200mi | 25 Jun 2027 | Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia | Not published for this event — check the official race website |
| Brisbane Valley Rail Trail 100s 50mi | 25 Jun 2027 | Yarraman and Ipswich Grammar School Playing Fields, Brassall, Australia | Not published for this event — check the official race website |
| ASICS Gold Coast Marathon Fixx Nutrition Gold Coast Double 63.3km | 3 Jul 2027 | Broadwater Parklands, Southport, Australia | Not published for this event — check the official race website |
| Boyne Valley 50 50km | 17 Jul 2027 | Grand Hotel Many Peaks, Boyne Valley, Australia | From $75 (12km) to $175 (50km) — confirm the current price on the organiser's own site before entering |
Other distances in Queensland
Also racing in Queensland
Smaller local races we've indexed but not written a full guide for. We link straight to the organiser rather than keeping you here — there's nothing we could tell you about these that they don't tell you better.
Athletes from Queensland on Verus
Everyone here has set out what they're training for, in public. Find someone from your own town chasing the same start line.